• logo
  • Plot No.337/650, At/Po/Ps- Tamando, Bhubaneswar
  • ssapricot531@gmail.com
DESIGNATION SALARY MEMBERS
F.E.O Rs. 2500/- To 7000/- 300
P.E.O Rs. 5000/- To 11000/- 1000
A.B.M Rs. 7000/- To 21000/- 3000
B.M Rs. 7000/- To 51000/- 5000
D.A.M Rs. 7000/- To 71000/- 10000
ADD.C.E.O Rs. 7000/- To 131000/- 20000
C.E.O Rs. 7000/- To 131500/- 30000
N.C.E.O Rs. 7000/- To 132000/- 40000
A.S Rs. 7000/- To 132500/- 50000
The Board of Director Odisha State Laour Co-operative Society ltd. will decide the fix salary according to your work.