Trade Deposit Monthly |
|||||||
"A" 1000/- | "B" 2000/- | ||||||
Amount | Month | Amount | Amount | Month | Amount | ||
1st year | 1000/- | 12 | 12000/- | 2000/- | 12 | 24000/- | |
2nd year | 1000/- | 12 | 12000/- | 2000/- | 12 | 24000/- | |
3rd year | 1000/- | 12 | 12000/- | 2000/- | 12 | 24000/- | |
4th year | 1000/- | 12 | 12000/- | 2000/- | 12 | 24000/- | |
5th year | 1000/- | 12 | 12000/- | 2000/- | 12 | 24000/- | |
6th year | ------ | ------ | ------ | ------ | ------ | ------ | |
7th year | ------ | ------ | ------ | ------ | ------ | ------ | |
8th year | ------ | ------ | ------ | ------ | ------ | ------ | |
9th year | ------ | ------ | ------ | ------ | ------ | ------ | |
10th year | ------ | ------ | ------ | ------ | ------ | ------ | |
CASH BACK |
|||||||
"A" | "B" | ||||||
11th year | 60000/- | 120000/- | |||||
12th year | 60000/- | 120000/- | |||||
13th year | 60000/- | 120000/- | |||||
14th year | 60000/- | 120000/- | |||||
15th year | 60000/- | 120000/- | |||||
Total | 3 lakh | 6 lakh |